Sony PXW-Z750 4K UHD Broadcast Camcorder
Sony PXW-Z750 4K UHD Broadcast Camcorder
Capture professional-quality video with the PXW-Z750 4K Shoulder-Mount Broadcast Camcorder from Sony, which features a 3-chip 2/3" CMOS sensor that records up to UHD 4K, 3840 x 2160p resolution. The PXW-Z750 features a global shutter to prevent artifacts such as "jello" motion and flash banding, and it provides a compatible feature set for broadcast, news, documentary, and sports programming. Like its predecessor the PXW-Z450, the PXW-Z750 camcorder supports the Sony XAVC codec up to UHD 4K at 59.94p recording, up to 120 fps 1080p variable-motion recording, and it records using XAVC and MPEG H.264 formats. It's lighter than the PDW-700, so shoulder-mounted location shooting is made even easier.
The high-quality XAVC-I codec allows you to record HDR quality video with 10-bit 4:2:2 color sampling, providing superior color depth and image quality. The PXW-Z750 provides a variety of AV and network interfaces including 3G-SDI and HDMI video outputs, an RJ45 Ethernet port, and USB 3.0 control ports. It features a Sony 2/3 bayonet B4 lens mount to accommodate professional ENG broadcast zoom lenses.
- 3-Chip 2/3" 4K CMOS Sensor
- Sony 2/3 Bayonet B4 Lens Mount
- UHD 4K/Full HD up to 59.94p
- Up to 120 fps Variable Frame Rate
- Simultaneous Recording to Both SxS Slots
- 3G-SDI Input and Output
- Genlock and Timecode
- Built-In Network Protocols
Sony PXW-Z750 4K UHD Broadcast Camcorder
Capture professional-quality video with the PXW-Z750 4K Shoulder-Mount Broadcast Camcorder from Sony, which features a 3-chip 2/3" CMOS sensor that records up to UHD 4K, 3840 x 2160p resolution. The PXW-Z750 features a global shutter to prevent artifacts such as "jello" motion and flash banding, and it provides a compatible feature set for broadcast, news, documentary, and sports programming.
Like its predecessor the PXW-Z450, the PXW-Z750 camcorder supports the Sony XAVC codec up to UHD 4K at 59.94p recording, up to 120 fps 1080p variable-motion recording, and it records using XAVC and MPEG H.264 formats. It's lighter than the PDW-700, so shoulder-mounted location shooting is made even easier. The high-quality XAVC-I codec allows you to record HDR quality video with 10-bit 4:2:2 color sampling, providing superior color depth and image quality.
The PXW-Z750 provides a variety of AV and network interfaces including 3G-SDI and HDMI video outputs, an RJ45 Ethernet port, and USB 3.0 control ports. It features a Sony 2/3 bayonet B4 lens mount to accommodate professional ENG broadcast zoom lenses. Two SxS slots for high-speed recording are built-in for fast media transfer, simultaneous recording, and quick post-production turnaround.
The camcorder's built-in wireless receiver supports XDCAM air (with XDCAM air subscription and CBK-DL1 USB Extension adapter), which allows you to transfer media on the fly from your shoot directly to the studio. Other features supported include genlock and timecode inputs, built-in speaker, XLR input and output, remote and light ports, an EVF port, and an HDMI output.
Lens Mount | B4 |
Sensor Resolution | Effective: 8.29 Megapixel |
Sensor Type | 3-Chip 2/3" CMOS Sensor |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/2 to 1/2000 sec |
Gain | -3 to 42 dB |
Sensitivity | f/12 at 13 lux 89.9% Reflectance |
Signal-to-Noise Ratio | 62 dB |
Minimum Illumination | 0.019 Lux |
Recording Modes | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (300 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (100 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s) 3840 x 2160p at 50/59.94 fps (150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) MPEG HD422 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1280 x 720p at 23.98/25/29.97/50/59.94 fps MPEG HD420 4:2:0: 1920 x 1080p at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720p at 50/59.94 fps |
Variable Frame Rates | UHD: 1 to 60 fps 1080p: 1 to 120 fps |
Gamma Curve | HDR-HLG, Sony S-Log 3 |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio MPEG: 4-Channel 24-Bit 48 kHz LPCM Audio |
Media/Memory Card Slot | Dual Slot: SxS |
Video Connectors | 1 x BNC (HD-SDI) Input 2 x BNC (12G-SDI) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 5-Pin XLR Mic/Line Level Input 1 x 5-Pin XLR Mic/Line Level Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x RJ45 LAN 1 x 20-Pin Viewfinder 1 x 50-Pin 1 x 8-Pin Hirose Control 1 x 12-Pin Lens Control 2 x USB Type-A 1 x USB Type-B 1 x RJ45 LAN 1 x BNC Timecode Input 1 x BNC Genlock Input 1 x DE-15/DB-15 Wireless Receiver Input |
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n), NFC Video Output, Audio Output, Control |
Global Positioning | GPS |
Size | 3.5" |
Resolution | 960 x 540 |
Display Type | Articulating LCD |
Battery Type | V-Mount |
Power Connectors | 1 x 4-Pin Hirose (11 to 17 VDC up to1.8 A) Output 1 x 2-Pin Light Output 1 x 4-Pin XLR (11 to 17 VDC) Input |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 5.91 x 10.59 x 13.07" / 15.01 x 26.9 x 33.2 cm |
Weight | 8.38 lb / 3.8 kg |
Package Weight | 5.40Kg |
Box Dimensions (LxWxH) | 54.36cm x 40.39cm x 25.15cm |
In The Box
- 1 x Sony PXW-Z750 4K UHD Broadcast Camcorder
- 1 x Shoulder Strap
- 1 x Cold Shoe Kit
- 1 x Lens Mount Cap
- 1 x Sony Wireless LAN USB Module (IFU-WLM3) for Sony VPL-E200 Series Projectors
- 1 x Protective Cap
- 1 x Limited 1-Year Warranty
Sony PXW-Z750 4K UHD Broadcast Camcorder
Capture professional-quality video with the PXW-Z750 4K Shoulder-Mount Broadcast Camcorder from Sony, which features a 3-chip 2/3" CMOS sensor that records up to UHD 4K, 3840 x 2160p resolution. The PXW-Z750 features a global shutter to prevent artifacts such as "jello" motion and flash banding, and it provides a compatible feature set for broadcast, news, documentary, and sports programming.
Like its predecessor the PXW-Z450, the PXW-Z750 camcorder supports the Sony XAVC codec up to UHD 4K at 59.94p recording, up to 120 fps 1080p variable-motion recording, and it records using XAVC and MPEG H.264 formats. It's lighter than the PDW-700, so shoulder-mounted location shooting is made even easier. The high-quality XAVC-I codec allows you to record HDR quality video with 10-bit 4:2:2 color sampling, providing superior color depth and image quality.
The PXW-Z750 provides a variety of AV and network interfaces including 3G-SDI and HDMI video outputs, an RJ45 Ethernet port, and USB 3.0 control ports. It features a Sony 2/3 bayonet B4 lens mount to accommodate professional ENG broadcast zoom lenses. Two SxS slots for high-speed recording are built-in for fast media transfer, simultaneous recording, and quick post-production turnaround.
The camcorder's built-in wireless receiver supports XDCAM air (with XDCAM air subscription and CBK-DL1 USB Extension adapter), which allows you to transfer media on the fly from your shoot directly to the studio. Other features supported include genlock and timecode inputs, built-in speaker, XLR input and output, remote and light ports, an EVF port, and an HDMI output.
Lens Mount | B4 |
Sensor Resolution | Effective: 8.29 Megapixel |
Sensor Type | 3-Chip 2/3" CMOS Sensor |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/2 to 1/2000 sec |
Gain | -3 to 42 dB |
Sensitivity | f/12 at 13 lux 89.9% Reflectance |
Signal-to-Noise Ratio | 62 dB |
Minimum Illumination | 0.019 Lux |
Recording Modes | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (300 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (100 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s) 3840 x 2160p at 50/59.94 fps (150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) MPEG HD422 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1280 x 720p at 23.98/25/29.97/50/59.94 fps MPEG HD420 4:2:0: 1920 x 1080p at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720p at 50/59.94 fps |
Variable Frame Rates | UHD: 1 to 60 fps 1080p: 1 to 120 fps |
Gamma Curve | HDR-HLG, Sony S-Log 3 |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio MPEG: 4-Channel 24-Bit 48 kHz LPCM Audio |
Media/Memory Card Slot | Dual Slot: SxS |
Video Connectors | 1 x BNC (HD-SDI) Input 2 x BNC (12G-SDI) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 5-Pin XLR Mic/Line Level Input 1 x 5-Pin XLR Mic/Line Level Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x RJ45 LAN 1 x 20-Pin Viewfinder 1 x 50-Pin 1 x 8-Pin Hirose Control 1 x 12-Pin Lens Control 2 x USB Type-A 1 x USB Type-B 1 x RJ45 LAN 1 x BNC Timecode Input 1 x BNC Genlock Input 1 x DE-15/DB-15 Wireless Receiver Input |
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n), NFC Video Output, Audio Output, Control |
Global Positioning | GPS |
Size | 3.5" |
Resolution | 960 x 540 |
Display Type | Articulating LCD |
Battery Type | V-Mount |
Power Connectors | 1 x 4-Pin Hirose (11 to 17 VDC up to1.8 A) Output 1 x 2-Pin Light Output 1 x 4-Pin XLR (11 to 17 VDC) Input |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 5.91 x 10.59 x 13.07" / 15.01 x 26.9 x 33.2 cm |
Weight | 8.38 lb / 3.8 kg |
Package Weight | 5.40Kg |
Box Dimensions (LxWxH) | 54.36cm x 40.39cm x 25.15cm |
In The Box
- 1 x Sony PXW-Z750 4K UHD Broadcast Camcorder
- 1 x Shoulder Strap
- 1 x Cold Shoe Kit
- 1 x Lens Mount Cap
- 1 x Sony Wireless LAN USB Module (IFU-WLM3) for Sony VPL-E200 Series Projectors
- 1 x Protective Cap
- 1 x Limited 1-Year Warranty