Panasonic 9" LCD Color Viewfinder with Tilt
Panasonic 9" LCD Color Viewfinder with Tilt
The 9” LCD Color Viewfinder from Panasonic Is equipped with tilt mechanism and extensive functions such as focus assist and external video input.. Key Features.
High-resolution 9" color LCD panel displays Full HD 1920 x 1080Focus assist peaking functionExternal 3G/HD-SDI inputExternal DC input (+12 VDC)Four assignable function buttonsContrast, brightness, and peaking are adjustablePan, tilt, and lift structure.
Panasonic 9" LCD Color Viewfinder with Tilt
The 9” LCD Color Viewfinder from Panasonic Is equipped with tilt mechanism and extensive functions such as focus assist and external video input.
Key Features
- High-resolution 9" color LCD panel displays Full HD 1920 x 1080
- Focus assist peaking function
- External 3G/HD-SDI input
- External DC input (+12 VDC)
- Four assignable function buttons
- Contrast, brightness, and peaking are adjustable
- Pan, tilt, and lift structure
Display Panel | 9.0" / 23 cm |
Number of Pixels | 1920 x 1080 (FHD) |
Display Colors | Approximately 16.77 million colors |
Operation | Power, Menu, Select (F1/F2/F3/F4), Bright, Contrast, Peaking, Input |
Connector | Camera I/F: 1 x D-Sub, 29-pin SDI In: 1 x BNC DC In: 1 x XLR, 4-pin |
Supported Signals | Cam: 1080i: 59.94/50 SDI: 1080p: 59.94/50 1080i: 59.94/50i 720p: 59.94/50 |
Power Supply | 12 VDC (supplied from camera or XLR) |
Power Consumption | 18 W |
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Humidity | 10 to 85% (no condensation) |
Dimensions | 13.4 x 9.21 x 7.62" / 34.0 x 23.4 x 19.3 cm, not including hood 13.4 x 9.21 x 9.12" / 34.0 x 23.4 x 23.1 cm, including hood |
Weight | 5.73 lb / 2.6 kg. without hood 6.61 lb / 3.0 kg. with hood |
In The Box
- 1 x Panasonic 9" LCD Color Viewfinder with Tilt
- 1 x Hood
Panasonic 9" LCD Color Viewfinder with Tilt
The 9” LCD Color Viewfinder from Panasonic Is equipped with tilt mechanism and extensive functions such as focus assist and external video input.
Key Features
- High-resolution 9" color LCD panel displays Full HD 1920 x 1080
- Focus assist peaking function
- External 3G/HD-SDI input
- External DC input (+12 VDC)
- Four assignable function buttons
- Contrast, brightness, and peaking are adjustable
- Pan, tilt, and lift structure
Display Panel | 9.0" / 23 cm |
Number of Pixels | 1920 x 1080 (FHD) |
Display Colors | Approximately 16.77 million colors |
Operation | Power, Menu, Select (F1/F2/F3/F4), Bright, Contrast, Peaking, Input |
Connector | Camera I/F: 1 x D-Sub, 29-pin SDI In: 1 x BNC DC In: 1 x XLR, 4-pin |
Supported Signals | Cam: 1080i: 59.94/50 SDI: 1080p: 59.94/50 1080i: 59.94/50i 720p: 59.94/50 |
Power Supply | 12 VDC (supplied from camera or XLR) |
Power Consumption | 18 W |
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Humidity | 10 to 85% (no condensation) |
Dimensions | 13.4 x 9.21 x 7.62" / 34.0 x 23.4 x 19.3 cm, not including hood 13.4 x 9.21 x 9.12" / 34.0 x 23.4 x 23.1 cm, including hood |
Weight | 5.73 lb / 2.6 kg. without hood 6.61 lb / 3.0 kg. with hood |
In The Box
- 1 x Panasonic 9" LCD Color Viewfinder with Tilt
- 1 x Hood