Sony PXW-Z450 4K UHD Shoulder Camcorder
Sony PXW-Z450 4K UHD Shoulder Camcorder
The PXW-Z450 4K UHD Shoulder Camcorder from Sony features a single Exmor R CMOS sensor with 3840 x 2160 resolution. The PXW-Z450 camcorder supports the Sony XAVC codec up to 4K UHD, 1080/59.94p and 50p recording, in addition to MPEG and DVCAM formats. In combination with the optional PWS-100RX1 Network RX Station, this camcorder enables simple yet high-quality wireless ENG workflow, providing QoS (Quality of Service)-based live streaming that will save considerable time.The PXW-Z450 Camcorder provides a variety of AV and IT interfaces including four 3G-SDI outputs, as well as RJ-45, and USB 3.0 connection ports.
Its built-in wireless function and an HD/SD-SDI input that supports a pool-feed function make it even more convenient for use. This powerful, user-oriented XDCAM Series camcorder meets a broad variety of ENG and studio applications..
- Single 2/3" 4K Exmor R Sensor
- B4 Lens Mount
- 4K UHD/FHD up to 59.94p
- Simultaneous Recording to Both SxS Slots
- 4 x 3G-SDI Outputs
- HD-SDI Input for News Pool Sharing
- Genlock & Timecode
- Built-In Network Protocols
Sony PXW-Z450 4K UHD Shoulder Camcorder
The PXW-Z450 4K UHD Shoulder Camcorder from Sony features a single Exmor R CMOS sensor with 3840 x 2160 resolution. The PXW-Z450 camcorder supports the Sony XAVC codec up to 4K UHD, 1080/59.94p and 50p recording, in addition to MPEG and DVCAM formats. In combination with the optional PWS-100RX1 Network RX Station, this camcorder enables simple yet high-quality wireless ENG workflow, providing QoS (Quality of Service)-based live streaming that will save considerable time.
The PXW-Z450 Camcorder provides a variety of AV and IT interfaces including four 3G-SDI outputs, as well as RJ-45, and USB 3.0 connection ports. Its built-in wireless function and an HD/SD-SDI input that supports a pool-feed function make it even more convenient for use. This powerful, user-oriented XDCAM Series camcorder meets a broad variety of ENG and studio applications.
Lens Mount | B4 |
Sensor Resolution | Effective: 8.29 Megapixel |
Sensor Type | 2/3" CMOS Sensor |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/2 to 1/2000 sec |
Signal-to-Noise Ratio | 61 dB |
Minimum Illumination | 0.019 Lux |
Recording Modes | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/59.94 fps (300 Mb/s) 1920 x 1080p at 23.98/25/29.97/59.94 fps (100 Mb/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97/59.94 fps (150 Mb/s) 1920 x 1080p at 23.98/25/29.97/59.94 fps (50 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) |
Variable Frame Rates | 720p: 1 to 60 fps 1080p: 1 to 60 fps |
IP Streaming | None |
Media/Memory Card Slot | Dual Slot: SxS |
Video Connectors | 1 x BNC (HD-SDI) Input 4 x BNC (3G-SDI) Output |
Audio Connectors | 2 x 3-Pin XLR (+48 V Phantom Power) Input 1 x 5-Pin XLR Input/Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x RJ45 LAN 1 x 20-Pin Viewfinder 1 x 26-Pin Viewfinder 1 x 50-Pin 1 x 8-Pin Hirose Control 1 x 12-Pin Lens Control 2 x USB Type-A 1 x USB Type-B 1 x RJ45 LAN 1 x BNC Timecode Input 1 x BNC Genlock Input 1 x DE-15/DB-15 Wireless Receiver Input |
Global Positioning | GPS |
Size | 3.5" |
Resolution | 960 x 540 |
Display Type | Articulating LCD |
Secondary Display | Side: LCD Status Display |
Power Connectors | 1 x 4-Pin Hirose (11 to 17 VDC up to1.8 A) Output 1 x 2-Pin Light Output 1 x 4-Pin XLR (11 to 17 VDC) Input |
Power Consumption | 26 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | None |
Dimensions | 6.69 x 10.59 x 13.07" / 170 x 269 x 332 mm |
Weight | 7.9 lb / 3.6 kg |
Package Weight | 5.47Kg |
Box Dimensions (LxWxH) | 54.86cm x 37.59cm x 25.40cm |
In The Box
- 1 x Sony PXW-Z450 4K UHD Shoulder Camcorder
- 1 x Shoulder Strap
- 1 x Cold Shoe Kit
- 1 x Lens Mount Cap
- 1 x Sony Wireless LAN USB Module
- 1 x Protective Cap
- 1 x Water Resistant Cap for USB Wireless Dongle
- 1 x Back Focus Adjustment Chart
- 1 x Limited 1-Year Warranty
Sony PXW-Z450 4K UHD Shoulder Camcorder
The PXW-Z450 4K UHD Shoulder Camcorder from Sony features a single Exmor R CMOS sensor with 3840 x 2160 resolution. The PXW-Z450 camcorder supports the Sony XAVC codec up to 4K UHD, 1080/59.94p and 50p recording, in addition to MPEG and DVCAM formats. In combination with the optional PWS-100RX1 Network RX Station, this camcorder enables simple yet high-quality wireless ENG workflow, providing QoS (Quality of Service)-based live streaming that will save considerable time.
The PXW-Z450 Camcorder provides a variety of AV and IT interfaces including four 3G-SDI outputs, as well as RJ-45, and USB 3.0 connection ports. Its built-in wireless function and an HD/SD-SDI input that supports a pool-feed function make it even more convenient for use. This powerful, user-oriented XDCAM Series camcorder meets a broad variety of ENG and studio applications.
Lens Mount | B4 |
Sensor Resolution | Effective: 8.29 Megapixel |
Sensor Type | 2/3" CMOS Sensor |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/2 to 1/2000 sec |
Signal-to-Noise Ratio | 61 dB |
Minimum Illumination | 0.019 Lux |
Recording Modes | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/59.94 fps (300 Mb/s) 1920 x 1080p at 23.98/25/29.97/59.94 fps (100 Mb/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97/59.94 fps (150 Mb/s) 1920 x 1080p at 23.98/25/29.97/59.94 fps (50 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) |
Variable Frame Rates | 720p: 1 to 60 fps 1080p: 1 to 60 fps |
IP Streaming | None |
Media/Memory Card Slot | Dual Slot: SxS |
Video Connectors | 1 x BNC (HD-SDI) Input 4 x BNC (3G-SDI) Output |
Audio Connectors | 2 x 3-Pin XLR (+48 V Phantom Power) Input 1 x 5-Pin XLR Input/Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x RJ45 LAN 1 x 20-Pin Viewfinder 1 x 26-Pin Viewfinder 1 x 50-Pin 1 x 8-Pin Hirose Control 1 x 12-Pin Lens Control 2 x USB Type-A 1 x USB Type-B 1 x RJ45 LAN 1 x BNC Timecode Input 1 x BNC Genlock Input 1 x DE-15/DB-15 Wireless Receiver Input |
Global Positioning | GPS |
Size | 3.5" |
Resolution | 960 x 540 |
Display Type | Articulating LCD |
Secondary Display | Side: LCD Status Display |
Power Connectors | 1 x 4-Pin Hirose (11 to 17 VDC up to1.8 A) Output 1 x 2-Pin Light Output 1 x 4-Pin XLR (11 to 17 VDC) Input |
Power Consumption | 26 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | None |
Dimensions | 6.69 x 10.59 x 13.07" / 170 x 269 x 332 mm |
Weight | 7.9 lb / 3.6 kg |
Package Weight | 5.47Kg |
Box Dimensions (LxWxH) | 54.86cm x 37.59cm x 25.40cm |
In The Box
- 1 x Sony PXW-Z450 4K UHD Shoulder Camcorder
- 1 x Shoulder Strap
- 1 x Cold Shoe Kit
- 1 x Lens Mount Cap
- 1 x Sony Wireless LAN USB Module
- 1 x Protective Cap
- 1 x Water Resistant Cap for USB Wireless Dongle
- 1 x Back Focus Adjustment Chart
- 1 x Limited 1-Year Warranty